






Plate Lunches (entree + 2 scoops rice + 1 scoop macaroni salad or slaw)
| Mix Plate ......................................................................... | $7.50 |
| (BBQ + Ahi Katsu + Boneless Chicken w/tartar sauce) | |
| Fried ½ Chicken........................................................... | $7.50 |
| Ham Steak................................................................. | $7.50 |
| BBQ Steak (teriyaki)..................................................... | $7.25 |
| Ahi Katsu w/tartar sauce.............................................. | $7.25 |
| Beef or Pork Cutlet w/gravy........................................... | $7.25 |
| Boneless Chicken w/gravy............................................... | $7.00 |
| Chili Dog Plate (chili + 2 weiners)...................................... | $6.75 |
| Corned Beef Hash w/gravy + 1 Egg................................ | $6.75 |
| Hamburger Steak w/gravy................................................. | $6.50 |
| Portuguese Sausage or Spam or Ham + 2 Eggs............... | $6.25 |
| Chili Plate............................................................. | $6.00 |
Special Plate Lunches (served only on these days)
| Roast Pork w/gravy.......................................................... (Sun + Wed + Fri) |
$7.00 | |
| Shoyu Chicken................................................................ (Mon + Wed + Fri + Sat) |
$6.50 | |
| Pork Long Rice................................................................ (Mon + Fri) |
$6.25 | |
| Beef or Curry Stew (alt. week)..................................... (Sun + Wed + Sat) |
$6.50 |
| Spaghetti w/Weiner......................................................... (Tues + Thurs) |
$6.25 | |
| Chopped Steak w/Vegetables...................................... (Tues + Thurs) |
$6.75 | |
| Loco Moco Plate.............................................................. (Served Daily) |
$7.00 | |
Additions w/Any Plate
| Ahi Katsu................................................................................. | $2.75 |
| BBQ or Boneless Chicken..................................................... | $2.50 |
| Portuguese Sausage or Spam........................................... | $2.25 |
| Chili .......................................................................................... | $1.75 |
| Ham............................................................................................ | $2.00 |
| Hamburger................................................................................ | $1.75 |
| Weiner........................................................................................ | $1.50 |
| Macaroni Salad .................................................................... | $1.00 |
| Egg ......................................................................................... | $1.50 |
| Rice ........................................................................................ | $0.90 |
| Gravy/BBQ Sauce ................................................................ | $0.15 |
| Sweet Bread French Toast (5 pieces)................................ | $5.50 |
| Corned Beef Hash w/gravy + 1 Egg .................................. | $5.50 |
| Pancakes (3 pieces)......................................................... | $4.60 |
| Fried Rice + 2 Eggs........................................................... | $5.50 |
| Toast (2 pieces).................................................................. | $1.50 |
| . |
| Breakfast Special:.............................................................. 1 Meat Selection + 2 eggs + 2 scoops rice or 2 pieces of toast (Meat Selection: BBQ, beef/pork cutlet, boneless chicken, ham, hamburger patty, ahi katsu, Portuguese sausage, spam or weiner) |
$5.50 |
| Chili Dog Boat (Hot dog + chili) ...................................... | $4.25 |
| Rainbow Royal (2 hamburger patties, cheese, deluxe).... | $3.75 |
| Rainbow Special (2 hamburger patties, deluxe)............... | $3.50 |
| Ham or Spam + Egg or Pork w/lettuce.............................. | $3.50 |
| BBQ (teriyaki) Beef or Pork w/lettuce................................ | $3.95 |
| Ahi Katsu w/lettuce ........................................................... | $4.25 |
| Boneless Chicken w/lettuce .............................................. | $3.50 |
| Ham or Spam w/lettuce....................................................... | $3.00 |
| Devil egg w/lettuce................................................................ | $3.00 |
| Tuna w/lettuce ...................................................................... | $3.00 |
| Cheeseburger or BBQ Burger............................................ | $2.50 |
| Hot Dog .............................................................................. | $2.25 |
| Hamburger............................................................................. | $2.50 |
| Deluxe ................................................................................... | $0.50 |
| Cheese .................................................................................. | $0.50 |
| Extra Sauce or Mayonnaise............................................... | $0.15 |
| Lettuce or Onions................................................................. |
$0.35 |
| Tomato.................................................................................... | $0.40 |
| Fried Onions......................................................................... | $0.60 |
| Bento ...................................................................................... (Spam or Ham + BBQ, Boneless Chk over Rice w/furikake) |
$7.50 |
| Loco Moco Bowl ................................................................... (1 scoop rice, 1 hamburger, 1 egg, & gravy) |
$3.95 |
| Saimin..................................................................................... | $3.25 |
| Toss Salad ............................................................................. | $2.15 |
| French Fries.......................................................................... | $2.25 |
| Ice Cream Cone (vanilla only) ........................................... | $2.25 |
| Chili: Bucket .................................................................... | $18.50 | ||||||
| Chili Rice or Chili Cracker Bowl.................................. | $ 3.00 | ||||||
| Macaroni Salad: | |||||||
|
|
Drinks
| Soft Drinks (Coca Cola, Diet Coke, Root Beer, Sprite, Orange, Fruit Punch) | |
| Medium................................................................................. | $1.40 |
| Large ...................................................................................... | $1.50 |
| Jumbo..................................................................................... | $1.70 |
| Iced Tea w/lemon | |
| Medium................................................................................... | $1.40 |
| Large ....................................................................................... | $1.50 |
| Jumbo....................................................................................... | $1.70 |
| Slush | |
| Medium.................................................................................... | $1.75 |
| Large......................................................................................... | $1.85 |
| Floats | |
| Medium.................................................................................. | $3.00 |
| Large ...................................................................................... | $3.50 |
| Coffee | |
| Small...................................................................................... | $1.05 |
| Large ................................................................................... | $1.45 |
| Bottled Water ...................................................................... | $1.15 |
| Medium Cup ........................................................................ | $0.10 |
| Large Cup ........................................................................... | $0.25 |
| Milk (2% fat) ........................................................................ | $1.75 |
| Orange Juice ....................................................................... | $2.00 |




